Time | Event | Details |
---|---|---|
1:00pm | 1 p.m. Early Dismissal | |
3:00pm- 7:00pm | Parent Teacher Conferences | |
3:15pm- 5:00pm | Boys HS Open Gym for BBall | |
4:00pm | Basketball: Girls JH 7th/8thBus Info Leaves: 3:00pm (Location Changed) | vs. Easton Valley
@ Easton Valley - Miles Building
|
7:00pm- 9:00pm | Girls HS Basketball Practice |
Time | Event | Details |
---|---|---|
No Classes | ||
3:00pm- 4:30pm | Boys HS Open Gym for BBall | |
3:00pm- 4:30pm | Girls MS Basketball | |
4:15pm- 6:30pm | Girls HS Basketball Practice |
Time | Event | Details |
---|---|---|
7:00am- 9:00am | Girls HS Basketball Practice | |
9:00am- 10:00am | Little Poppers | |
10:00am | Quiz Bowl | Conference Quiz Bowl |
Conference Quiz Bowl | ||
1:00pm- 2:30pm | Boys HS Open Gym for BBall | |
8:00pm- 11:00pm | Deb Dance |
Time | Event | Details |
---|---|---|
4:00pm | Basketball: Girls JH 7th/8th | vs. Calamus Wheatland High School
@ O'Donnell's Athletic Center
|
4:15pm- 6:15pm | Cheerleading Practice | |
5:00pm- 7:00pm | Wendy's Night |
Wendy's Restaurant
|
6:00pm- 8:00pm | Girls HS Basketball Practice | |
6:45pm- 9:00pm | Boys HS Open Gym for BBall |
Time | Event | Details |
---|---|---|
3:15pm- 4:00pm | Art Club | |
3:15pm- 4:30pm | Girls MS Basketball | |
4:15pm- 6:00pm | Cheerleading Practice |
Prince of Peace Catholic School Gym
|
4:15pm- 6:30pm | Girls HS Basketball Practice | |
6:30pm- 8:30pm | Boys HS Open Gym for BBall |
Time | Event | Details |
---|---|---|
1:00pm | 1 p.m. Early Dismissal | |
1:15pm- 3:00pm | Girls MS Basketball | |
3:15pm- 5:00pm | Cheerleading Practice |
Prince of Peace Catholic School Gym
|
4:15pm- 6:30pm | Girls HS Basketball Practice | |
6:00pm | Irish Auction Meeting |
Happy Joe's
|
6:15pm- 7:30pm | K-5 Religious Education | |
6:15pm- 7:35pm | Middle School Religious Education | |
6:30pm- 9:00pm | Boys HS Open Gym for BBall |