Time | Event | Details |
---|---|---|
3:45pm- 5:30pm | ||
3:45pm- 6:15pm | ||
3:45pm- 5:30pm | ||
4:00pm- 5:30pm | ||
7:00pm | vs. Central City |
Time | Event | Details |
---|---|---|
12:00pm- 5:00pm | ||
7:00pm- 9:00pm | Open Gym | |
Open Gym |
Time | Event | Details |
---|---|---|
5:30am- 7:00am | ||
3:45pm- 5:30pm | ||
3:45pm- 5:30pm | 9/10 Practice | |
9/10 Practice | ||
3:45pm- 5:30pm | ||
4:00pm- 6:00pm | ||
4:30pm | vs. Central City | |
5:30pm- 7:30pm | JV/V Practice | |
JV/V Practice | ||
6:00pm | vs. Central City |
Time | Event | Details |
---|---|---|
5:30am- 7:00am | ||
4:00pm | vs. Multiple Schools..
@ Delaware County Fairgrounds- Manchester
| |
4:00pm- 6:00pm | ||
4:00pm- 5:30pm | ||
4:00pm | vs. Maquoketa Valley | |
4:15pm | vs. Multiple Schools.. | |
5:15pm | vs. Starmont |
Time | Event | Details |
---|---|---|
5:30am- 7:00am | ||
2:00pm- 3:30pm | Virtual State Performance | |
Virtual State Performance | ||
3:45pm- 5:30pm | ||
3:45pm- 6:00pm | ||
3:45pm- 5:30pm | ||
4:00pm- 6:00pm | ||
4:00pm- 5:30pm |
Time | Event | Details |
---|---|---|
5:30am- 7:00am | ||
6:30am- 7:45am | ||
3:45pm- 5:30pm | ||
4:00pm- 6:00pm | ||
4:00pm- 5:30pm | ||
4:00pm | vs. Central City | |
5:15pm | vs. Alburnett
Senior Night | |
Senior Night |